How Much Do We Emit?
The United States, with four percent of the world’s population, is the world’s largest emitter of greenhouse gases, emitting almost 25% of global carbon dioxide each year. In 2002, the US emitted 6,862 million tons of carbon dioxide, or 23.66 tons per person.
Each person’s ‘direct’ emissions, from household energy and transportation, amounts to about 40% of this total, or about 10 tons of CO2 per person. The rest is from the commercial, industrial and non-residential transportation sectors, essentially producing the products and services we consume every day. Emissions have increased about 1.2% per year, or 16% total, since 1990. In order for the US to reach its CO2 targets under the Kyoto Protocol, the US must reduce its emissions by about 23% between 2003 and 2012.
Other countries emissions levels are as follows:
| Country | Population (million) | Year | Emmisions (mmtCO2eq) | tCO2/person |
| Australia | 19 | 2001 | 535 | 27.54 |
| United States | 290 | 2002 | 6,862 | 23.66 |
| Canada | 31 | 1998 | 679 | 21.90 |
| Russia | 148 | 2002 | 1,880 | 12.66 |
| Germany | 83 | 2000 | 991 | 11.95 |
| United Kingdom | 60 | 1999 | 654 | 10.90 |
| European Union | 375 | 1999 | 3,836 | 10.22 |
| France | 59 | 2001 | 545 | 9.28 |
| Japan | 127 | 2002 | 1,125 | 8.86 |
| Sweden | 9 | 2000 | 72 | 8.14 |
| Switzerland | 7 | 2001 | 53 | 7.52 |
| Italy | 57 | 2000 | 547 | 9.60 |
| Hungary | 10 | 1999 | 86 | 8.48 |
| Indonesia | 200 | 1994 | 904 | 4.52 |
| Maldives | 0.27 | 1994 | 0.13 | 0.48 |
Numbers may not add up due to rounding. Per person figures should be accurate. (Source: UNFCCC)










