<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waxman-Markey Draft Clean Energy Bill</title>
	<atom:link href="http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/</link>
	<description>Reduce What You Can, Offset What You Can't™</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: hiedara</title>
		<link>http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/comment-page-1/#comment-93</link>
		<dc:creator>hiedara</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonfund.org/blog/?p=162#comment-93</guid>
		<description>great site this www.carbonfund.org rated to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>great site this <a href="http://www.carbonfund.org" rel="nofollow">http://www.carbonfund.org</a> rated to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://www.carbonfund.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbonfund.org Blog &#187; EPA Applies Heat to Climate Legislation</title>
		<link>http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/comment-page-1/#comment-77</link>
		<dc:creator>Carbonfund.org Blog &#187; EPA Applies Heat to Climate Legislation</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonfund.org/blog/?p=162#comment-77</guid>
		<description>[...] create its own plan to reduce global warming emissions. At the moment Congress is discussing the Waxman-Markey Bill, legislation that could cut greenhouse gas emissions by 83% below 2005 levels by [...]</description>
		<content:encoded><![CDATA[<p>[...] create its own plan to reduce global warming emissions. At the moment Congress is discussing the Waxman-Markey Bill, legislation that could cut greenhouse gas emissions by 83% below 2005 levels by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbonfund.org Blog &#187; Administration Signals New Stance on Emissions Trading</title>
		<link>http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/comment-page-1/#comment-58</link>
		<dc:creator>Carbonfund.org Blog &#187; Administration Signals New Stance on Emissions Trading</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonfund.org/blog/?p=162#comment-58</guid>
		<description>[...] jobs, but actually implementing enforceable policy is going to be hard to get by Congress. The Waxman-Markey bill has gotten this year&#8217;s discussions started on the Hill, but a lot can change between [...]</description>
		<content:encoded><![CDATA[<p>[...] jobs, but actually implementing enforceable policy is going to be hard to get by Congress. The Waxman-Markey bill has gotten this year&#8217;s discussions started on the Hill, but a lot can change between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex Boyfriend</title>
		<link>http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/comment-page-1/#comment-52</link>
		<dc:creator>Ex Boyfriend</dc:creator>
		<pubDate>Thu, 09 Apr 2009 03:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonfund.org/blog/?p=162#comment-52</guid>
		<description>If you ever want to see a reader&#039;s feedback :) , I rate this article for four from five. Detailed info, but I   have to go to that damn yahoo to find the missed parts. Thank you, anyway!</description>
		<content:encoded><![CDATA[<p>If you ever want to see a reader&#8217;s feedback <img src='http://www.carbonfund.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , I rate this article for four from five. Detailed info, but I   have to go to that damn yahoo to find the missed parts. Thank you, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbonfund.org Blog &#187; Trees Included in Climate Legislation</title>
		<link>http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/comment-page-1/#comment-38</link>
		<dc:creator>Carbonfund.org Blog &#187; Trees Included in Climate Legislation</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonfund.org/blog/?p=162#comment-38</guid>
		<description>[...] provisions to help stop deforestation if it is serious about reducing carbon emissions. With the Waxman-Markey Bill pacing the way the US appears to be poised to reduce CO2 emissions by up to 83% by 2050. To get [...]</description>
		<content:encoded><![CDATA[<p>[...] provisions to help stop deforestation if it is serious about reducing carbon emissions. With the Waxman-Markey Bill pacing the way the US appears to be poised to reduce CO2 emissions by up to 83% by 2050. To get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: injucknouri</title>
		<link>http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/comment-page-1/#comment-30</link>
		<dc:creator>injucknouri</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonfund.org/blog/?p=162#comment-30</guid>
		<description>Great site this www.carbonfund.org and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>Great site this <a href="http://www.carbonfund.org" rel="nofollow">http://www.carbonfund.org</a> and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://www.carbonfund.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Burman</title>
		<link>http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/comment-page-1/#comment-21</link>
		<dc:creator>Paul Burman</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonfund.org/blog/?p=162#comment-21</guid>
		<description>Hi Jim,

Thanks for commenting on the blog.

For the record, I am not a supporter of coal technology for a variety of reasons -- global warming, human health concerns, and mountain-top removal mining. But the bill does specifically advocate for expansion of sequestration technologies, forcing many environmentalists to swallow a bitter pill in order to achieve some of the bills better virtues (like 25% of our energy coming from renewable technologies by 2025). There are limited exemptions in the bill for some heavy industry that seems particularly vulnerable to foreign displacement like the steel industry, but it seems like these exemptions seem to exist on the margins. The bill is also light on specifics when it comes to how much money may be raised by the auction for pollution credits and where that money might be used -- if it is anything like Obama&#039;s Budget plan (where he accounted for the projected revenue generated under a cap and trade), it should be raising billions of dollars with a fair chunk of that money going back to low income household that may need assistance paying utility bills.

For more information, see this fact sheet, http://energycommerce.house.gov/Press_111/20090331/acesa_summary.pdf, I found it to be very helpful.</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Thanks for commenting on the blog.</p>
<p>For the record, I am not a supporter of coal technology for a variety of reasons &#8212; global warming, human health concerns, and mountain-top removal mining. But the bill does specifically advocate for expansion of sequestration technologies, forcing many environmentalists to swallow a bitter pill in order to achieve some of the bills better virtues (like 25% of our energy coming from renewable technologies by 2025). There are limited exemptions in the bill for some heavy industry that seems particularly vulnerable to foreign displacement like the steel industry, but it seems like these exemptions seem to exist on the margins. The bill is also light on specifics when it comes to how much money may be raised by the auction for pollution credits and where that money might be used &#8212; if it is anything like Obama&#8217;s Budget plan (where he accounted for the projected revenue generated under a cap and trade), it should be raising billions of dollars with a fair chunk of that money going back to low income household that may need assistance paying utility bills.</p>
<p>For more information, see this fact sheet, <a href="http://energycommerce.house.gov/Press_111/20090331/acesa_summary.pdf" rel="nofollow">http://energycommerce.house.gov/Press_111/20090331/acesa_summary.pdf</a>, I found it to be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Walker</title>
		<link>http://www.carbonfund.org/blog/news/waxman-markey-draft-clean-energy-bill/comment-page-1/#comment-17</link>
		<dc:creator>Jim Walker</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonfund.org/blog/?p=162#comment-17</guid>
		<description>How do the billions of dollars set aside in the bill for development of so-called &quot;clean coal&quot; technology fit in with your organization&#039;s claims to be fighting global warming? What are the exemptions for emissions and what impact does that have on the bill&#039;s stated urpose of reducing greenhouse gases? How much revenue is expected to be raised from the auction/sale of pollution credits and what will these dollars be used for? Are there funds or benefits for the nuclear industry?

Thanks.</description>
		<content:encoded><![CDATA[<p>How do the billions of dollars set aside in the bill for development of so-called &#8220;clean coal&#8221; technology fit in with your organization&#8217;s claims to be fighting global warming? What are the exemptions for emissions and what impact does that have on the bill&#8217;s stated urpose of reducing greenhouse gases? How much revenue is expected to be raised from the auction/sale of pollution credits and what will these dollars be used for? Are there funds or benefits for the nuclear industry?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
